Tool
VAT calculator
Net, gross and VAT for every EU member state. Bidirectional, standard + reduced rate, with the OSS / IOSS note included.
- Net
- 100,00 €
- VAT (19 %)
- 19,00 €
- Gross
- 119,00 €
OSS / IOSS: For cross-border B2C deliveries inside the EU, since July 2021 the destination-country VAT rate applies once you exceed €10,000 in annual turnover. This shows the local rate for Germany.
All rates at a glance
| Country | Standard | Reduced | EU |
|---|---|---|---|
| Germany (DE) | 19 % | 7 % | ✓ |
| Austria (AT) | 20 % | 10 % | ✓ |
| Belgium (BE) | 21 % | 6 % | ✓ |
| Bulgaria (BG) | 20 % | 9 % | ✓ |
| Croatia (HR) | 25 % | 13 % | ✓ |
| Cyprus (CY) | 19 % | 9 % | ✓ |
| Czech Republic (CZ) | 21 % | 12 % | ✓ |
| Denmark (DK) | 25 % | 25 % | ✓ |
| Estonia (EE) | 22 % | 9 % | ✓ |
| Finland (FI) | 25.5 % | 14 % | ✓ |
| France (FR) | 20 % | 5.5 % | ✓ |
| Greece (GR) | 24 % | 13 % | ✓ |
| Hungary (HU) | 27 % | 18 % | ✓ |
| Ireland (IE) | 23 % | 13.5 % | ✓ |
| Italy (IT) | 22 % | 10 % | ✓ |
| Latvia (LV) | 21 % | 12 % | ✓ |
| Lithuania (LT) | 21 % | 9 % | ✓ |
| Luxembourg (LU) | 17 % | 8 % | ✓ |
| Malta (MT) | 18 % | 7 % | ✓ |
| Netherlands (NL) | 21 % | 9 % | ✓ |
| Poland (PL) | 23 % | 8 % | ✓ |
| Portugal (PT) | 23 % | 13 % | ✓ |
| Romania (RO) | 19 % | 9 % | ✓ |
| Slovakia (SK) | 23 % | 19 % | ✓ |
| Slovenia (SI) | 22 % | 9.5 % | ✓ |
| Spain (ES) | 21 % | 10 % | ✓ |
| Sweden (SE) | 25 % | 12 % | ✓ |
| Switzerland (CH) | 8.1 % | 2.6 % | — |
| United Kingdom (GB) | 20 % | 5 % | — |
| Norway (NO) | 25 % | 15 % | — |
Frequently asked
What VAT rates apply in Germany?
Germany has a standard rate of 19 % (most goods and services) and a reduced rate of 7 % (food, books, newspapers, art, public transport and a few other categories).
What is OSS / IOSS for EU-wide sales?
Since July 2021 online sellers must charge the destination-country VAT rate on cross-border B2C deliveries within the EU once their annual turnover into other EU countries exceeds €10,000. The One-Stop-Shop scheme (OSS) lets you remit through one tax number. IOSS applies to imports from third countries up to €150.
How do I compute gross from net?
Gross = Net × (1 + rate / 100). At 19 % standard: €100 net × 1.19 = €119 gross.
How do I compute net from gross?
Net = Gross / (1 + rate / 100). At 19 % standard: €119 gross / 1.19 = €100 net.
Are these rates up to date?
We refresh annually from the EU Commission "Taxation and Customs Union" rates list plus national tax authority confirmations. For edge cases the official source in your country always governs.
As of 2026. We refresh annually. Not tax advice — please consult a qualified advisor for tax-relevant matters.